niftyW'S ELO IS 2046 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
niftyW CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 149 | 76 | 51 | 1.12 | 0.72 | 60 | 15.96 | 4.19 | 1.98 |
Vertigo | 70 | 37 | 53 | 1.04 | 0.72 | 63 | 15.83 | 4.44 | 2.06 |
Ancient | 70 | 36 | 51 | 1.06 | 0.71 | 62 | 15.94 | 4.34 | 2.06 |
Nuke | 69 | 47 | 68 | 1.2 | 0.75 | 61 | 16.42 | 3.75 | 2.03 |
Anubis | 58 | 26 | 45 | 1.07 | 0.69 | 59 | 15.1 | 4.1 | 1.97 |
Inferno | 32 | 13 | 41 | 1.03 | 0.7 | 60 | 14.44 | 3.81 | 1.66 |
Dust2 | 26 | 9 | 35 | 1.02 | 0.71 | 61 | 15.15 | 5.5 | 1.54 |
Train | 12 | 8 | 67 | 1.16 | 0.75 | 57 | 16.08 | 3 | 2.33 |
Overpass | 4 | 2 | 50 | 0.81 | 0.62 | 66 | 14.75 | 3 | 1.75 |
Vertigo | 2 | 2 | 100 | 2.7 | 0.8 | 41 | 7.5 | 1.5 | 2 |
niftyW CS2 MATCHES HISTORY
Load more