li1qu'S ELO IS 2118 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
li1qu CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 250 | 128 | 51 | 1.03 | 0.71 | 44 | 15.51 | 4.86 | 2.11 |
Anubis | 250 | 128 | 51 | 1.04 | 0.71 | 43 | 16.06 | 5.19 | 2.29 |
Ancient | 197 | 105 | 53 | 1.06 | 0.73 | 43 | 15.86 | 5.08 | 2.25 |
Dust2 | 165 | 84 | 51 | 1 | 0.67 | 48 | 14.57 | 5.1 | 1.95 |
Inferno | 71 | 27 | 38 | 1.04 | 0.7 | 45 | 14.96 | 4.59 | 2.1 |
Vertigo | 36 | 17 | 47 | 0.9 | 0.65 | 43 | 15.14 | 4.86 | 2 |
Nuke | 35 | 19 | 54 | 1.17 | 0.75 | 47 | 15.71 | 4.54 | 2 |
Train | 8 | 2 | 25 | 1.07 | 0.75 | 55 | 16.38 | 4.5 | 2.38 |
Overpass | 1 | 0 | 0 | 1.17 | 0.95 | 38 | 21 | 3 | 4 |
li1qu CS2 MATCHES HISTORY
Team Name
team_richietozier
Team Name
team___MOONSKY__
Load more