gotroy'S ELO IS 1733 - LVL 8

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
gotroy CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 314 | 169 | 54 | 1.18 | 0.85 | 55 | 18.74 | 4.68 | 2.9 |
Anubis | 185 | 87 | 47 | 1.06 | 0.79 | 55 | 17.71 | 4.46 | 2.5 |
Ancient | 115 | 45 | 39 | 0.98 | 0.75 | 54 | 16.51 | 3.98 | 2.41 |
Dust2 | 55 | 24 | 44 | 0.95 | 0.7 | 60 | 15.84 | 4.56 | 2.24 |
Nuke | 49 | 30 | 61 | 0.95 | 0.73 | 54 | 15.51 | 4.41 | 2.04 |
Vertigo | 49 | 29 | 59 | 1.16 | 0.84 | 53 | 17.63 | 4.59 | 2.57 |
Inferno | 33 | 12 | 36 | 0.91 | 0.69 | 55 | 15.42 | 4.64 | 2.18 |
Train | 9 | 3 | 33 | 0.81 | 0.59 | 60 | 12.67 | 3.22 | 1.89 |
Overpass | 5 | 3 | 60 | 0.97 | 0.73 | 55 | 14.2 | 4 | 1.8 |
AIM Map Classic | 2 | 1 | 50 | 0.92 | 0.46 | 60 | 12 | 0 | 12 |
gotroy CS2 MATCHES HISTORY
Team Name
team_MotivatorAID
Load more