don2012'S ELO IS 2381 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
don2012 CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 93 | 62 | 67 | 1.23 | 0.84 | 57 | 17.55 | 5.72 | 2.63 |
Inferno | 48 | 28 | 58 | 1.15 | 0.79 | 54 | 17.38 | 5.9 | 2.4 |
Dust2 | 47 | 32 | 68 | 1.23 | 0.81 | 55 | 17.55 | 4.83 | 2.91 |
Ancient | 24 | 9 | 38 | 0.89 | 0.68 | 53 | 14.62 | 5.08 | 1.71 |
Anubis | 10 | 6 | 60 | 1.04 | 0.75 | 47 | 17.5 | 6.1 | 3 |
Vertigo | 10 | 5 | 50 | 1.29 | 0.93 | 59 | 21.3 | 4.7 | 3.3 |
Train | 1 | 1 | 100 | 2.22 | 1.11 | 60 | 20 | 5 | 3 |
Nuke | 1 | 1 | 100 | 0.95 | 0.83 | 55 | 20 | 5 | 1 |
don2012 CS2 MATCHES HISTORY
Team Name
team_ULTRABAYMAX
Team Name
team_ULTRABAYMAX
Team Name
team_ULTRABAYMAX
Team Name
team_ULTRABAYMAX
Team Name
team_ULTRABAYMAX
Team Name
team_ULTRABAYMAX
Load more