Whoever'S ELO IS 2128 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
Whoever CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 176 | 118 | 67 | 1.1 | 0.68 | 41 | 14.87 | 4.59 | 1.8 |
Dust2 | 74 | 44 | 59 | 1 | 0.62 | 46 | 13.54 | 4.64 | 1.51 |
Anubis | 63 | 42 | 67 | 0.94 | 0.63 | 39 | 13.71 | 4.9 | 1.65 |
Ancient | 49 | 34 | 69 | 0.9 | 0.58 | 35 | 12.12 | 3.98 | 1.33 |
Train | 13 | 10 | 77 | 1.02 | 0.62 | 41 | 12.31 | 2.85 | 1.15 |
Inferno | 13 | 10 | 77 | 0.91 | 0.58 | 39 | 11.77 | 4.08 | 1.54 |
Nuke | 10 | 3 | 30 | 0.8 | 0.6 | 44 | 12.7 | 3.4 | 1 |
Whoever CS2 MATCHES HISTORY
Team Name
team_ychihaMatvey
Team Name
team_tiredantaria
Team Name
team_tiredantaria
Team Name
team_tiredantaria
Team Name
team_ychihaMatvey
Team Name
team_ychihaMatvey
Team Name
team_ychihaMatvey
Load more