Skraf'S ELO IS 2210 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
Skraf CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 157 | 76 | 48 | 1 | 0.75 | 57 | 16.3 | 5.01 | 2.2 |
Dust2 | 134 | 81 | 60 | 1.01 | 0.77 | 57 | 17.43 | 5.54 | 2.6 |
Anubis | 74 | 38 | 51 | 0.88 | 0.68 | 58 | 15.58 | 5.24 | 2.18 |
Ancient | 29 | 15 | 52 | 0.94 | 0.73 | 57 | 16.45 | 5.62 | 2.66 |
Inferno | 29 | 12 | 41 | 0.82 | 0.65 | 54 | 14.38 | 5.28 | 1.83 |
Train | 16 | 6 | 38 | 0.78 | 0.6 | 62 | 13.19 | 5.31 | 1.44 |
Nuke | 16 | 7 | 44 | 1.16 | 0.72 | 59 | 15.38 | 4.31 | 2.5 |
Vertigo | 4 | 3 | 75 | 1.26 | 0.88 | 53 | 24 | 6.25 | 4.75 |
Inferno | 3 | 2 | 67 | 2.13 | 0.82 | 69 | 9.33 | 1.67 | 5.33 |
Poolday | 1 | 1 | 100 | 1 | 0.6 | 76 | 25 | 7 | 5 |
Skraf CS2 MATCHES HISTORY
Team Name
team_AGRESSIVE_Oz
Team Name
team_AlekseyM322
Team Name
team_nothing-new
Load more