Paz01'S ELO IS 2244 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
Paz01 CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 214 | 124 | 58 | 1.25 | 0.74 | 41 | 16.14 | 4 | 2.14 |
Dust2 | 109 | 54 | 50 | 1.05 | 0.67 | 40 | 14.14 | 4 | 1.72 |
Anubis | 91 | 47 | 52 | 0.95 | 0.61 | 36 | 13.33 | 4.07 | 1.71 |
Ancient | 89 | 40 | 45 | 0.93 | 0.61 | 40 | 13.75 | 4.13 | 1.72 |
Inferno | 52 | 28 | 54 | 1.12 | 0.67 | 39 | 14.88 | 4.4 | 1.94 |
Nuke | 34 | 15 | 44 | 1 | 0.64 | 35 | 15.15 | 4.68 | 1.79 |
Vertigo | 12 | 7 | 58 | 1.06 | 0.66 | 39 | 14.67 | 3.67 | 2.08 |
Train | 12 | 4 | 33 | 0.96 | 0.59 | 34 | 12.08 | 4.92 | 0.92 |
Paz01 CS2 MATCHES HISTORY
Load more