PZ_z'S ELO IS 2811 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
PZ_z CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 305 | 174 | 57 | 1.21 | 0.77 | 47 | 16.77 | 4.62 | 2.51 |
Ancient | 149 | 76 | 51 | 1.03 | 0.72 | 46 | 16.24 | 4.76 | 2.22 |
Anubis | 94 | 50 | 53 | 1.32 | 0.82 | 46 | 17.4 | 3.89 | 2.49 |
Vertigo | 78 | 44 | 56 | 1.06 | 0.73 | 45 | 16.77 | 4.6 | 2.54 |
Inferno | 67 | 39 | 58 | 1.36 | 0.81 | 48 | 16.81 | 4.52 | 2.54 |
Dust2 | 61 | 36 | 59 | 1.19 | 0.8 | 52 | 17.75 | 4.36 | 2.61 |
AIM Map Classic | 22 | 10 | 45 | 1.19 | 0.5 | 76 | 12.68 | 0 | 12.68 |
Nuke | 21 | 10 | 48 | 1.05 | 0.76 | 47 | 16.67 | 5 | 2.14 |
Train | 13 | 7 | 54 | 1.11 | 0.77 | 46 | 16.46 | 4.31 | 2.69 |
Overpass | 6 | 5 | 83 | 0.92 | 0.6 | 40 | 14.67 | 5 | 2.5 |
PZ_z CS2 MATCHES HISTORY
Team Name
team_WtImCheating
Team Name
team_WtImCheating
Team Name
team_WtImCheating
Team Name
team_WtImCheating
Load more