PEFY'S ELO IS 2367 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
PEFY CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 268 | 123 | 46 | 1.1 | 0.72 | 50 | 15.85 | 4.12 | 2.21 |
Anubis | 263 | 141 | 54 | 1.17 | 0.77 | 48 | 17 | 4.49 | 2.54 |
Ancient | 234 | 127 | 54 | 1.12 | 0.76 | 47 | 16.82 | 5.04 | 2.35 |
Dust2 | 135 | 63 | 47 | 1.01 | 0.67 | 53 | 14.9 | 3.94 | 2.07 |
Vertigo | 75 | 48 | 64 | 1.09 | 0.74 | 51 | 16.05 | 4.31 | 2.15 |
Inferno | 62 | 33 | 53 | 1 | 0.69 | 50 | 15.31 | 4.1 | 2.19 |
Nuke | 34 | 13 | 38 | 1 | 0.72 | 46 | 15.47 | 2.74 | 2 |
Train | 17 | 6 | 35 | 1.06 | 0.74 | 48 | 17.94 | 5.35 | 2.35 |
Overpass | 5 | 2 | 40 | 1.18 | 0.79 | 48 | 20.8 | 3.6 | 3 |
PEFY CS2 MATCHES HISTORY
Team Name
team_Z4V0D_K0RM1T
Team Name
team_Z4V0D_K0RM1T
Team Name
team_Z4V0D_K0RM1T
Team Name
team_7m7y7d7a7k7
Team Name
team_hesoyam_azkm
Team Name
team_squ1zzzlyyy
Load more