JON1IS'S ELO IS 2119 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
JON1IS CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 295 | 164 | 56 | 0.98 | 0.68 | 45 | 14.83 | 4.67 | 2.03 |
Anubis | 190 | 90 | 47 | 1 | 0.68 | 42 | 15.23 | 4.94 | 2.05 |
Ancient | 160 | 97 | 61 | 1.03 | 0.7 | 45 | 15.43 | 5.11 | 2.17 |
Dust2 | 137 | 68 | 50 | 0.95 | 0.67 | 46 | 15.08 | 5.76 | 1.97 |
Inferno | 96 | 48 | 50 | 1 | 0.66 | 47 | 13.72 | 4.62 | 2.04 |
Nuke | 74 | 33 | 45 | 0.95 | 0.69 | 44 | 15.96 | 4.86 | 2.09 |
Vertigo | 43 | 18 | 42 | 0.73 | 0.55 | 45 | 12.05 | 4.67 | 1.49 |
Train | 12 | 4 | 33 | 0.75 | 0.58 | 44 | 14 | 5.58 | 1.33 |
Overpass | 12 | 6 | 50 | 0.78 | 0.55 | 46 | 12.25 | 3.67 | 1.5 |
JON1IS CS2 MATCHES HISTORY
Load more