I101010'S ELO IS 2418 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
I101010 CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 273 | 154 | 56 | 1.32 | 0.81 | 52 | 17.61 | 4.79 | 2.6 |
Dust2 | 91 | 46 | 51 | 1.35 | 0.76 | 52 | 16.15 | 5.41 | 2.27 |
Anubis | 90 | 41 | 46 | 1 | 0.7 | 49 | 15.51 | 5.07 | 2.23 |
Ancient | 78 | 40 | 51 | 1.16 | 0.77 | 51 | 16.94 | 5.17 | 2.29 |
Inferno | 64 | 32 | 50 | 1.19 | 0.77 | 54 | 16.81 | 5.69 | 2.38 |
Vertigo | 59 | 33 | 56 | 1.2 | 0.79 | 56 | 17.34 | 5.03 | 2.46 |
Nuke | 38 | 24 | 63 | 1.29 | 0.83 | 53 | 19.13 | 4.42 | 2.82 |
Overpass | 14 | 7 | 50 | 1.17 | 0.75 | 42 | 15.64 | 4.21 | 2.14 |
Train | 7 | 4 | 57 | 1.34 | 0.86 | 53 | 21.29 | 7.29 | 3.57 |
I101010 CS2 MATCHES HISTORY
Team Name
team_pUnisHeRr22
Team Name
team_eban0emyas0
Team Name
team_filipovicjeb
Load more