DJsiLL'S ELO IS 676 - LVL 2

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
DJsiLL CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 436 | 219 | 50 | 0.94 | 0.66 | 34 | 14.04 | 3.96 | 1.9 |
Vertigo | 291 | 138 | 47 | 0.97 | 0.72 | 37 | 14.81 | 4.84 | 2.17 |
Nuke | 241 | 122 | 51 | 1.08 | 0.71 | 36 | 14.61 | 3.59 | 2 |
Anubis | 232 | 109 | 47 | 0.95 | 0.68 | 37 | 14.47 | 4.73 | 1.94 |
Inferno | 207 | 94 | 45 | 0.95 | 0.7 | 32 | 14.71 | 4.06 | 2.02 |
Ancient | 204 | 99 | 49 | 0.96 | 0.71 | 32 | 15.22 | 4.7 | 2.12 |
Dust2 | 152 | 65 | 43 | 0.89 | 0.67 | 37 | 14.56 | 4.26 | 1.93 |
Train | 34 | 18 | 53 | 0.93 | 0.62 | 30 | 12.85 | 4.44 | 1.62 |
Overpass | 18 | 7 | 39 | 0.85 | 0.64 | 37 | 12.72 | 3.06 | 1.56 |
DJsiLL CS2 MATCHES HISTORY
Team Name
team_HowDare_You_
Team Name
team_HowDare_You_
Team Name
team_ffrraannccis
Team Name
team_HowDare_You_
Team Name
team_HowDare_You_
Load more