Basgrom'S ELO IS 2291 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
Basgrom CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 326 | 168 | 52 | 1.15 | 0.75 | 50 | 16.7 | 4.4 | 2.45 |
Dust2 | 265 | 142 | 54 | 1.23 | 0.82 | 52 | 18.27 | 5.16 | 2.78 |
Anubis | 153 | 72 | 47 | 1.08 | 0.76 | 49 | 16.46 | 4.68 | 2.09 |
Ancient | 94 | 45 | 48 | 1.1 | 0.75 | 49 | 16.53 | 4.67 | 2.3 |
Inferno | 87 | 41 | 47 | 1.12 | 0.74 | 50 | 16.76 | 4.8 | 2.59 |
Nuke | 35 | 17 | 49 | 1.09 | 0.77 | 53 | 16.11 | 3.49 | 2.77 |
Vertigo | 29 | 13 | 45 | 1.16 | 0.78 | 51 | 18.52 | 4.93 | 2.9 |
Train | 9 | 2 | 22 | 0.94 | 0.74 | 62 | 15 | 4.11 | 1.67 |
Overpass | 1 | 1 | 100 | 1.13 | 0.77 | 41 | 17 | 6 | 4 |
Basgrom CS2 MATCHES HISTORY
Team Name
team_TokioToront0
Team Name
team_TokioToront0
Team Name
team_TokioToront0
Team Name
team_TokioToront0
Team Name
team_TokioToront0
Team Name
team_TokioToront0
Team Name
team_TokioToront0
Team Name
team_TokioToront0
Load more