A1thUr'S ELO IS 1666 - LVL 8

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
A1thUr CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 83 | 42 | 51 | 1.09 | 0.76 | 45 | 16.53 | 4.81 | 2.45 |
Anubis | 56 | 29 | 52 | 1.12 | 0.79 | 47 | 17.59 | 4.52 | 2.29 |
Dust2 | 53 | 23 | 43 | 1.05 | 0.77 | 51 | 15.89 | 4.47 | 2.09 |
Ancient | 52 | 27 | 52 | 1.05 | 0.75 | 44 | 17.58 | 4.88 | 2.62 |
Inferno | 48 | 27 | 56 | 1.17 | 0.75 | 52 | 16.15 | 4.44 | 2.17 |
Nuke | 18 | 12 | 67 | 1.24 | 0.79 | 52 | 16.39 | 4.06 | 2.83 |
Vertigo | 15 | 10 | 67 | 1.11 | 0.76 | 43 | 16.2 | 3.53 | 2.53 |
AIM Map Classic | 6 | 3 | 50 | 2.25 | 0.54 | 62 | 13 | 0 | 13 |
Train | 4 | 0 | 0 | 1.02 | 0.8 | 59 | 18.75 | 2.25 | 2.25 |
AWP Orange | 3 | 2 | 67 | 1.24 | 0.53 | 55 | 15.67 | 0 | 15.67 |
A1thUr CS2 MATCHES HISTORY
Team Name
team_I_Miss_her31
Team Name
team_S1lent_0331
Team Name
team_S1lent_0331
Load more