2IOS_if'S ELO IS 1201 - LVL 6

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
2IOS_if CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 201 | 96 | 48 | 0.94 | 0.65 | 42 | 14.37 | 5.17 | 1.94 |
Dust2 | 147 | 71 | 48 | 0.96 | 0.65 | 43 | 14.35 | 4.7 | 2.09 |
Anubis | 126 | 68 | 54 | 0.94 | 0.65 | 40 | 14.6 | 4.49 | 2.02 |
Ancient | 77 | 34 | 44 | 0.91 | 0.63 | 38 | 13.87 | 4.65 | 1.55 |
Inferno | 58 | 31 | 53 | 0.92 | 0.63 | 44 | 14.02 | 4.78 | 2 |
Nuke | 21 | 7 | 33 | 0.81 | 0.61 | 47 | 12.86 | 3.76 | 1.67 |
Train | 18 | 12 | 67 | 1.05 | 0.71 | 40 | 15.61 | 4.56 | 1.78 |
Vertigo | 18 | 4 | 22 | 0.82 | 0.59 | 42 | 13.17 | 4.44 | 1.5 |
Overpass | 2 | 1 | 50 | 1.12 | 0.82 | 32 | 17.5 | 2 | 3 |
2IOS_if CS2 MATCHES HISTORY
Team Name
team_wasapamaboy
Team Name
team_wasapamaboy
Team Name
team_wasapamaboy
Team Name
team_wasapamaboy
Team Name
team_wasapamaboy
Team Name
team_wasapamaboy
Load more