2058'S ELO IS 2314 - LVL 10

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
2058 CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 416 | 224 | 54 | 0.91 | 0.63 | 49 | 13.79 | 4.47 | 1.71 |
Anubis | 248 | 137 | 55 | 0.94 | 0.65 | 48 | 14.56 | 4.4 | 1.84 |
Dust2 | 127 | 60 | 47 | 0.94 | 0.66 | 52 | 14.54 | 3.88 | 1.97 |
Ancient | 68 | 32 | 47 | 0.92 | 0.66 | 48 | 14.99 | 4.19 | 1.97 |
Vertigo | 62 | 33 | 53 | 0.98 | 0.7 | 46 | 15.26 | 4.6 | 1.97 |
Inferno | 37 | 23 | 62 | 1.04 | 0.69 | 50 | 15.41 | 4.16 | 2.11 |
Nuke | 10 | 5 | 50 | 0.85 | 0.64 | 52 | 15.3 | 4 | 2.1 |
Train | 2 | 1 | 50 | 0.75 | 0.64 | 48 | 20.5 | 7.5 | 1.5 |
Overpass | 2 | 0 | 0 | 0.87 | 0.63 | 43 | 14.5 | 4 | 2 |
Nuke | 1 | 1 | 100 | 1.2 | 0.5 | 50 | 6 | 1 | 3 |
2058 CS2 MATCHES HISTORY
Team Name
team_nuBHoe_ny3o
Team Name
team_nuBHoe_ny3o
Team Name
team_nuBHoe_ny3o
Team Name
team_nuBHoe_ny3o
Team Name
team_nuBHoe_ny3o
Team Name
team_nuBHoe_ny3o
Team Name
team_nuBHoe_ny3o
Load more