19010'S ELO IS 1986 - LVL 9

1 – 500

501 – 750

751 – 900

901 – 1050

1051 – 1200

1201 – 1350

1351 – 1530

1531 – 1750

1751 – 2000

2001 – ∞
ELO PROGRESS IN LAST MATCHES
19010 CS2 MAPS STATISTICS
Map | Matches | Wins | Win % | K/D Ratio | K/R Ratio | Avg HS % | Avg Kills | Avg Assists | Avg MVPs |
Mirage | 204 | 103 | 50 | 1.09 | 0.76 | 49 | 16.01 | 5.33 | 2.58 |
Dust2 | 150 | 82 | 55 | 1.17 | 0.78 | 51 | 16.65 | 6.21 | 2.77 |
Anubis | 94 | 40 | 43 | 1.01 | 0.73 | 46 | 15.85 | 5.65 | 2.36 |
Inferno | 62 | 28 | 45 | 1.17 | 0.81 | 50 | 16.9 | 5.45 | 2.92 |
Ancient | 48 | 26 | 54 | 0.96 | 0.68 | 50 | 14.9 | 5.83 | 2.29 |
Nuke | 42 | 27 | 64 | 1.32 | 0.86 | 49 | 18.26 | 5.48 | 2.83 |
Train | 12 | 7 | 58 | 1.09 | 0.75 | 50 | 17.83 | 5 | 2.42 |
Vertigo | 7 | 2 | 29 | 0.75 | 0.53 | 46 | 12.71 | 6.14 | 1.43 |
19010 CS2 MATCHES HISTORY
Team Name
team_Cirujapuerta
Load more